<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Is Plentiful FREE Forex Method Video  That Makes 7,913 Pips From Just One Market Move</title>
	<atom:link href="http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/feed" rel="self" type="application/rss+xml" />
	<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html</link>
	<description>Forex News, Articles and Information</description>
	<lastBuildDate>Thu, 07 Jul 2011 02:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Fluidforex</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-85492</link>
		<dc:creator>Fluidforex</dc:creator>
		<pubDate>Fri, 06 May 2011 19:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-85492</guid>
		<description>Check out the trading methods at www.fluidforex.com!</description>
		<content:encoded><![CDATA[<p>Check out the trading methods at <a href="http://www.fluidforex.com" rel="nofollow">http://www.fluidforex.com</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Pole</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-75184</link>
		<dc:creator>Matt Pole</dc:creator>
		<pubDate>Sun, 01 May 2011 15:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-75184</guid>
		<description>I used to be the owner of this company.   After a few years of tricking people into using our program I have come to the harsh realization that my indicators don&#039;t work.  97% of our members only last a few months after our &quot;6 week&quot; program spoken about by SC FWG.  People have made money before but almost everyone loses with us.  SC FWG also called me with the same concerns over there. I am sorry to all of you.  I will make up some more names now and make it look like fwg users are having success to see if we can get a few more before we close our doors.</description>
		<content:encoded><![CDATA[<p>I used to be the owner of this company.   After a few years of tricking people into using our program I have come to the harsh realization that my indicators don&#8217;t work.  97% of our members only last a few months after our &#8220;6 week&#8221; program spoken about by SC FWG.  People have made money before but almost everyone loses with us.  SC FWG also called me with the same concerns over there. I am sorry to all of you.  I will make up some more names now and make it look like fwg users are having success to see if we can get a few more before we close our doors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OC FWG</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-52941</link>
		<dc:creator>OC FWG</dc:creator>
		<pubDate>Tue, 26 Apr 2011 01:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-52941</guid>
		<description>People who don&#039;t know how to invest or looking for &quot;get rich quick&quot; should avoid trading all together.  Freedom Wealth Group is excellent for support, assistance and solid trading indicators.  If your losing money or could not make it through their excellent training (6 weeks;) go work your 50 hour work weeks.

Nothing but love from the Southern CA FWG group!</description>
		<content:encoded><![CDATA[<p>People who don&#8217;t know how to invest or looking for &#8220;get rich quick&#8221; should avoid trading all together.  Freedom Wealth Group is excellent for support, assistance and solid trading indicators.  If your losing money or could not make it through their excellent training (6 weeks;) go work your 50 hour work weeks.</p>
<p>Nothing but love from the Southern CA FWG group!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara H.</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-49422</link>
		<dc:creator>Kara H.</dc:creator>
		<pubDate>Sun, 24 Apr 2011 21:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-49422</guid>
		<description>I was just googling information about them because my husband was thinking about joining but he said it sounded fishy to him too because the owner doesn&#039;t even trade.  My husband said he&#039;s pretty old though.  On here it seems pretty split but anyone my husband talks to in person or knows members has had terrible things to say.  I definitely won&#039;t let him get involved now. He&#039;ll want to see all these comments.  One of his friends said they are getting that Gephardt guy to check them out.  Thank you Google!</description>
		<content:encoded><![CDATA[<p>I was just googling information about them because my husband was thinking about joining but he said it sounded fishy to him too because the owner doesn&#8217;t even trade.  My husband said he&#8217;s pretty old though.  On here it seems pretty split but anyone my husband talks to in person or knows members has had terrible things to say.  I definitely won&#8217;t let him get involved now. He&#8217;ll want to see all these comments.  One of his friends said they are getting that Gephardt guy to check them out.  Thank you Google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Pardine</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-49048</link>
		<dc:creator>Shaun Pardine</dc:creator>
		<pubDate>Sun, 24 Apr 2011 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-49048</guid>
		<description>Someone made up a fake name for me? How low.  I guarantee FWG people on here making all this up.  STAY VERY CLEAR FROM THIS COMPANY!!!!</description>
		<content:encoded><![CDATA[<p>Someone made up a fake name for me? How low.  I guarantee FWG people on here making all this up.  STAY VERY CLEAR FROM THIS COMPANY!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Tarvin</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-22136</link>
		<dc:creator>Kelly Tarvin</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-22136</guid>
		<description>I have found similair success looking at at 30 minute on the EUR/USD at the Asian Open around midnight. Also when the US markets open I have found huge success. But you have to get up pretty early especially if you are on the east coast. Price to pay to make money.</description>
		<content:encoded><![CDATA[<p>I have found similair success looking at at 30 minute on the EUR/USD at the Asian Open around midnight. Also when the US markets open I have found huge success. But you have to get up pretty early especially if you are on the east coast. Price to pay to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Edgington</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-21963</link>
		<dc:creator>Hugh Edgington</dc:creator>
		<pubDate>Wed, 13 Apr 2011 18:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-21963</guid>
		<description>I am hearing a lot about this ONIT trade which sounds great but honestly I can&#039;t make a trade around 3. I mostly trade at night and so far have had real nice results. Has anyone here found any good times to trade after 5 pm PST?</description>
		<content:encoded><![CDATA[<p>I am hearing a lot about this ONIT trade which sounds great but honestly I can&#8217;t make a trade around 3. I mostly trade at night and so far have had real nice results. Has anyone here found any good times to trade after 5 pm PST?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Pardine</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-21875</link>
		<dc:creator>Shaun Pardine</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-21875</guid>
		<description>I have put my pride aside and have taken a deeper look at FWG&#039;s program. I found out the reason they won’t let you try it out with real money before live trading is they found most traders loose make the most error mistakes their first 6 weeks of trading. SO that seemed pretty legit. I got into their back office and although it was a little cluttered found a plethora of information on videos. I have been on their paper trading for 2 weeks now and understand the wait. As far as the MLM goes still not a fan BUT it beats paying their $5,000 other option to see if this works out. I have been to a couple other meeting done by an older gentleman and was referred to over 6 people that lived close with pretty good results. I would not have joined without his help.</description>
		<content:encoded><![CDATA[<p>I have put my pride aside and have taken a deeper look at FWG&#8217;s program. I found out the reason they won’t let you try it out with real money before live trading is they found most traders loose make the most error mistakes their first 6 weeks of trading. SO that seemed pretty legit. I got into their back office and although it was a little cluttered found a plethora of information on videos. I have been on their paper trading for 2 weeks now and understand the wait. As far as the MLM goes still not a fan BUT it beats paying their $5,000 other option to see if this works out. I have been to a couple other meeting done by an older gentleman and was referred to over 6 people that lived close with pretty good results. I would not have joined without his help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Harshberger</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-21828</link>
		<dc:creator>Clayton Harshberger</dc:creator>
		<pubDate>Tue, 12 Apr 2011 05:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-21828</guid>
		<description>ONIT trades successful 27. Losers 0. Profits..... you wish I would say. I just want to say if you start this program do what they say that I thought I was fit to be a day trader.... It is much more difficult than I thought and not in a traditional education way. If you had good grades or had high academics. It doesn&#039;t matter here! I did 6 weeks of paper trading with amazing results and thought I could handle it live. Truth.... the pressure was too much. BUT this ONIT is legit and low pressure. There can be clear exit strategies or open end trading. Anyways will post later once I am at 60 winners.</description>
		<content:encoded><![CDATA[<p>ONIT trades successful 27. Losers 0. Profits&#8230;.. you wish I would say. I just want to say if you start this program do what they say that I thought I was fit to be a day trader&#8230;. It is much more difficult than I thought and not in a traditional education way. If you had good grades or had high academics. It doesn&#8217;t matter here! I did 6 weeks of paper trading with amazing results and thought I could handle it live. Truth&#8230;. the pressure was too much. BUT this ONIT is legit and low pressure. There can be clear exit strategies or open end trading. Anyways will post later once I am at 60 winners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Dillon</title>
		<link>http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html/comment-page-1#comment-21525</link>
		<dc:creator>Rosie Dillon</dc:creator>
		<pubDate>Sat, 09 Apr 2011 01:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/money-is-plentiful-free-forex-method-video-that-makes-7913-pips-from-just-one-market-move.html#comment-21525</guid>
		<description>:) FWG ;) One more thing .........thank you!</description>
		<content:encoded><![CDATA[<p> <img src='http://theforexrobotnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  FWG <img src='http://theforexrobotnews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  One more thing &#8230;&#8230;&#8230;thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

