<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex MetaTrader 4 Visual Alert indicator</title>
	<atom:link href="http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html</link>
	<description>Forex News, Articles and Information</description>
	<lastBuildDate>Thu, 07 Jul 2011 02:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: smartforextrader</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2233</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2233</guid>
		<description>click on my nick to find out even better system, automatically trade for you and make profit for you</description>
		<content:encoded><![CDATA[<p>click on my nick to find out even better system, automatically trade for you and make profit for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexhelp</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2232</link>
		<dc:creator>forexhelp</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2232</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kikinijah</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2231</link>
		<dc:creator>kikinijah</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2231</guid>
		<description>hi,

i found a blog about free indicator

free--forex-indicator. blogspot. com/

sharing is caring!</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i found a blog about free indicator</p>
<p>free&#8211;forex-indicator. blogspot. com/</p>
<p>sharing is caring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2230</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2230</guid>
		<description>i just tried 2 mechanical systems and they worked like clockwork pulling in profit. check my videos for more details...</description>
		<content:encoded><![CDATA[<p>i just tried 2 mechanical systems and they worked like clockwork pulling in profit. check my videos for more details&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wangi11</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2229</link>
		<dc:creator>wangi11</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2229</guid>
		<description>Thanks for the workable visual alert. However, the correct spelling for &#039;breech&#039; is &#039;breach&#039;. Anyway thanks again for sharing the indicator.</description>
		<content:encoded><![CDATA[<p>Thanks for the workable visual alert. However, the correct spelling for &#8216;breech&#8217; is &#8216;breach&#8217;. Anyway thanks again for sharing the indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2228</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2228</guid>
		<description>I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</description>
		<content:encoded><![CDATA[<p>I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrinson</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2227</link>
		<dc:creator>terrinson</dc:creator>
		<pubDate>Mon, 26 Apr 2010 13:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2227</guid>
		<description>can you make a withdrawal proof video, please...and awesome job. i&#039;m curtently trading in demo, and want to trade for real, but just want to make sure this broker actually pays.</description>
		<content:encoded><![CDATA[<p>can you make a withdrawal proof video, please&#8230;and awesome job. i&#8217;m curtently trading in demo, and want to trade for real, but just want to make sure this broker actually pays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartforextrader</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2226</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2226</guid>
		<description>I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</description>
		<content:encoded><![CDATA[<p>I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingtalentscout</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2225</link>
		<dc:creator>tradingtalentscout</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2225</guid>
		<description>thanks so much for this, the indicators fanatsic, many many thanks for all your free help :-)</description>
		<content:encoded><![CDATA[<p>thanks so much for this, the indicators fanatsic, many many thanks for all your free help <img src='http://theforexrobotnews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlobalMoneyFlow</title>
		<link>http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html/comment-page-1#comment-2224</link>
		<dc:creator>GlobalMoneyFlow</dc:creator>
		<pubDate>Mon, 26 Apr 2010 11:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-metatrader-4-visual-alert-indicator.html#comment-2224</guid>
		<description>I am new to youtube and I need you to tell me where I need to go to download this break out Voice indicator...  Thank you</description>
		<content:encoded><![CDATA[<p>I am new to youtube and I need you to tell me where I need to go to download this break out Voice indicator&#8230;  Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

