<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex HeatMap &amp; FX Multimap Trading System</title>
	<atom:link href="http://theforexrobotnews.com/forex-heatmap-fx-multimap-trading-system.html/feed" rel="self" type="application/rss+xml" />
	<link>http://theforexrobotnews.com/forex-heatmap-fx-multimap-trading-system.html</link>
	<description>Forex News, Articles and Information</description>
	<lastBuildDate>Thu, 07 Jul 2011 02:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: amycox72</title>
		<link>http://theforexrobotnews.com/forex-heatmap-fx-multimap-trading-system.html/comment-page-1#comment-2803</link>
		<dc:creator>amycox72</dc:creator>
		<pubDate>Thu, 13 May 2010 22:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-heatmap-fx-multimap-trading-system.html#comment-2803</guid>
		<description>This is the best tool I have ever used.  When the FX Multimap is over 15 I buy all lower keltner channels as you teach in your class and let the chandelier trailing stop keep me in the trend.  Some moves are only 5 to 10 pips but I regularly get 20+ pip moves as well.  Thank you so much for continuing to add these exciting features, I am finally able to make money trading the Forex and I owe it mostly to this tool.</description>
		<content:encoded><![CDATA[<p>This is the best tool I have ever used.  When the FX Multimap is over 15 I buy all lower keltner channels as you teach in your class and let the chandelier trailing stop keep me in the trend.  Some moves are only 5 to 10 pips but I regularly get 20+ pip moves as well.  Thank you so much for continuing to add these exciting features, I am finally able to make money trading the Forex and I owe it mostly to this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://theforexrobotnews.com/forex-heatmap-fx-multimap-trading-system.html/comment-page-1#comment-2802</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 13 May 2010 22:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-heatmap-fx-multimap-trading-system.html#comment-2802</guid>
		<description>We are in fact coding up a similar system that will just show you on the charts when to buy or sell.  Our multimap tool will show you when to buy dips in longer uptrends or sell rallies in downtrends plus one important feature that will help you catch all the biggest moves.  In super strong trends there are frequently no pullbacks or they are too shallow.</description>
		<content:encoded><![CDATA[<p>We are in fact coding up a similar system that will just show you on the charts when to buy or sell.  Our multimap tool will show you when to buy dips in longer uptrends or sell rallies in downtrends plus one important feature that will help you catch all the biggest moves.  In super strong trends there are frequently no pullbacks or they are too shallow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://theforexrobotnews.com/forex-heatmap-fx-multimap-trading-system.html/comment-page-1#comment-2801</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 13 May 2010 22:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://theforexrobotnews.com/forex-heatmap-fx-multimap-trading-system.html#comment-2801</guid>
		<description>CONTINUATION of above post

WHEN the market is super strong or weak we will have rules that let you get into low risk breakout trades as well.  Many of these pop and explode in the direction of the trend.  Look for this feature soon,  called &quot;Trend Explosion&quot; in our software.</description>
		<content:encoded><![CDATA[<p>CONTINUATION of above post</p>
<p>WHEN the market is super strong or weak we will have rules that let you get into low risk breakout trades as well.  Many of these pop and explode in the direction of the trend.  Look for this feature soon,  called &#8220;Trend Explosion&#8221; in our software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

