<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Pips in Under 25 Minutes &#8211; Easy as ABCD! (Forex Trading)</title>
	<atom:link href="http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/feed" rel="self" type="application/rss+xml" />
	<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html</link>
	<description>Forex News, Articles and Information</description>
	<lastBuildDate>Thu, 07 Jul 2011 02:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Synergistik</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1812</link>
		<dc:creator>Synergistik</dc:creator>
		<pubDate>Sat, 17 Apr 2010 03:30:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-1812</guid>
		<description>This is amazing. I&#039;m so fascinated by the technicals.  And yes, the ability to take financial control in your our hands is great. Got a lot to learn. Thanks so much for the video.</description>
		<content:encoded><![CDATA[<p>This is amazing. I&#8217;m so fascinated by the technicals.  And yes, the ability to take financial control in your our hands is great. Got a lot to learn. Thanks so much for the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: playergame06</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1811</link>
		<dc:creator>playergame06</dc:creator>
		<pubDate>Sat, 17 Apr 2010 03:23:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-1811</guid>
		<description>merci</description>
		<content:encoded><![CDATA[<p>merci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: londonion</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1810</link>
		<dc:creator>londonion</dc:creator>
		<pubDate>Sat, 17 Apr 2010 02:45:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-1810</guid>
		<description>Hi fxknight, you haven&#039;t mentioned anything about stop loss. Where would you place your stop loss for this system? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi fxknight, you haven&#8217;t mentioned anything about stop loss. Where would you place your stop loss for this system? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haritashi</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1809</link>
		<dc:creator>haritashi</dc:creator>
		<pubDate>Sat, 17 Apr 2010 02:44:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-1809</guid>
		<description>Hey BK - since they&#039;re about to kill forex trading in the US, I think I will have to move to trade.  Aren&#039;t you in Germany?  Is it very difficult for an American to relocate there?  I&#039;m also checking out Canada and Australia.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hey BK &#8211; since they&#8217;re about to kill forex trading in the US, I think I will have to move to trade.  Aren&#8217;t you in Germany?  Is it very difficult for an American to relocate there?  I&#8217;m also checking out Canada and Australia.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghazalhora</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1808</link>
		<dc:creator>ghazalhora</dc:creator>
		<pubDate>Sat, 17 Apr 2010 02:43:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-1808</guid>
		<description>ok guys its like this....no one has the best stratergy almost all statergies will work and at one point fail...always do your research..if some one gives you advice always test it and see how it works for you..i could give you a million and 1 stratergies but not all of them will be for you...learn the market first this comes with experience...just remember its easy to posts profits but not loses.....</description>
		<content:encoded><![CDATA[<p>ok guys its like this&#8230;.no one has the best stratergy almost all statergies will work and at one point fail&#8230;always do your research..if some one gives you advice always test it and see how it works for you..i could give you a million and 1 stratergies but not all of them will be for you&#8230;learn the market first this comes with experience&#8230;just remember its easy to posts profits but not loses&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijaysignz</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1807</link>
		<dc:creator>vijaysignz</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:56:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-1807</guid>
		<description>Hey Black Knight,
I have been following your trading using your advice and starting to make consistent profits. I am not greedy, so,  I stick to 200 pips per week. Because of my low profit target, I don&#039;t over trade.

Thanks for your free videos. 

A quick question:
What stochastic parameters do you suggest for a 15 min chart. I use 14,3,3. Is that OK?</description>
		<content:encoded><![CDATA[<p>Hey Black Knight,<br />
I have been following your trading using your advice and starting to make consistent profits. I am not greedy, so,  I stick to 200 pips per week. Because of my low profit target, I don&#8217;t over trade.</p>
<p>Thanks for your free videos. </p>
<p>A quick question:<br />
What stochastic parameters do you suggest for a 15 min chart. I use 14,3,3. Is that OK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timwharton44</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1806</link>
		<dc:creator>timwharton44</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:26:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-1806</guid>
		<description>ima beginner on a 1000 trade what is the value of 1 pip</description>
		<content:encoded><![CDATA[<p>ima beginner on a 1000 trade what is the value of 1 pip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JointBuster</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1805</link>
		<dc:creator>JointBuster</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:06:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-1805</guid>
		<description>very interesting. if you believe in that ABCD strategy, why dont you gamble all your money on forexy and triple your money?</description>
		<content:encoded><![CDATA[<p>very interesting. if you believe in that ABCD strategy, why dont you gamble all your money on forexy and triple your money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxKnight</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1804</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:31:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-1804</guid>
		<description>Please visit our website (YouTube does not allow links in comments but it is on the video titles) and go to our free Trading Academy... there is a webinar there specifically on placing and trailing stops.</description>
		<content:encoded><![CDATA[<p>Please visit our website (YouTube does not allow links in comments but it is on the video titles) and go to our free Trading Academy&#8230; there is a webinar there specifically on placing and trailing stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxKnight</title>
		<link>http://theforexrobotnews.com/100-pips-in-under-25-minutes-easy-as-abcd-forex-trading.html/comment-page-1#comment-1803</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:19:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-1803</guid>
		<description>Keep in mind you don&#039;t need to relocate... you just need an address and need to receive a bill or credit card statement there.  Or an offshore company/trust.</description>
		<content:encoded><![CDATA[<p>Keep in mind you don&#8217;t need to relocate&#8230; you just need an address and need to receive a bill or credit card statement there.  Or an offshore company/trust.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

